Alt Energy Stocks Analyst Tom Konrad will join a televised roundtable discussion with EnergyTechStocks’ Managing Editor Bill Paul and Ardour Global Indexes’ Joseph LaCorte this Friday. The discussion will center around the topic of investing in alternative energy. The program, entitled WealthTrack with Consuelo Mack, will air on PBS between November 9th and 12th, after which it will be available for online viewing here. You can find a listing of stations carrying the show with airtimes at the end of this article.
Bill Paul may be familiar to our readers because of the series of articles he wrote following an interview with Tom in August. Topics ranged from utility scale batteries (currently getting a great deal of attention because of AES recent purchases), batteries for vehicles, Tom’s ambivalence about biofuels and his enthusiasm for transmission, top picks in the energy efficiency space, why forestry companies are a good way to play cellulosic ethanol (because wood will be the feedstock of choice for cellulosic plants such as Range Fuels’ in Georgia), and why Alcoa is green.
Joseph LaCorte, while perhaps less well known to our readers, is also a significant player in alternative energy investing sector. The Global Alternative Energy ETF (NYSE: GEX) is based on the index Mr. LaCorte manages, and is currently Tom’s favorite Alternative energy ETF, at least for people not yet ready to manage an individual stock portfolio.
All and all, this promises to be a very insightful discussion and is a must-see for serious alternative energy investors.
Station | Market | Day | Time | |
KENW 3 | Albuquerque Santa Fe NM | Fri | 8:30 PM | MT |
KENW 3 | Albuquerque Santa Fe NM | Sun | 6:00 PM | MT |
KACV 2 | Amarillo TX | Sat | 6:00 PM | CT |
WPBA 30 | Atlanta GA | Sun | 8:00 AM | ET |
WMEB 12 | Bangor ME | Sun | 5:00 PM | ET |
WMED 13 | Bangor ME | Sun | 5:00 PM | ET |
KAID 4 | Boise ID | Sun | 11:30 AM | MT |
WGBX 44 | Boston MA | Sun | 8:30 AM | ET |
KUSM 9 | Butte Bozeman MT | Sat | 3:00 AM | MT |
KCWC 4 | Casper Riverton WY | Fri | 8:00 PM | MT |
KCWC 4 | Casper Riverton WY | Sat | 2:00 AM | MT |
WYCC 20 | Chicago IL | Sat | 6:30 PM | ET |
WYIN 56 | Chicago IL | Sun | 8:00 AM | CT |
WCET 48 | Cincinnati OH | Sat | 8:00 AM | ET |
WEAO 49 | Cleveland OH | Sun | 12:30 AM | ET |
KMOS 6 | Columbia Jefferson City MO | Fri | 11:30 PM | CT |
KEDT 16 | Corpus Christi TX | Fri | 8:30 PM | CT |
KERA 13 | Dallas Fort Worth TX | Sat | 1:30 AM | CT |
WPTD 16 | Dayton OH | Sun | 12:30 PM | ET |
KBDI 12 | Denver CO | Mon | 2:30 AM | MT |
WTVS 56 | Detroit MI | Mon | 3:00 AM | CT |
WQLN 54 | Erie PA | Sun | 11:30 AM | ET |
KAFT 13 (AR PTV) | Ft. Smith Fay Sprngdl Rogers AR | Sun | 11:00 PM | CT |
WLUF 10 | Gainesville FL | Sat | 8:30 PM | ET |
WLUF 10 | Gainesville FL | Sun | 10:30 AM | ET |
WGVK 52 | Grand Rapids Kalamazoo Battle Creek MI | Mon | 1:30 AM | ET |
WGVU 35 | Grand Rapids Kalamazoo Battle Creek MI | Mon | 1:30 AM | ET |
KMBH 60 | Harlingen Welasco Brownsville McAllen TX |
Fri | 8:00 PM | CT |
KUHT 8 | Houston TX | Sat | 6:00 AM | CT |
KISU 10 | Idaho Falls Pocatello ID | Sun | 11:30 AM | MT |
WFYI 20 | Indianapolis IN | Fri | 11:00 PM | ET |
WIPB 49 | Indianapolis IN | Fri | 9:00 PM | ET |
WJCT 7 | Jacksonville FL Brunswick GA |
Sun | 11:00 AM | ET |
KTEJ 19 | Jonesboro AR | Sun | 11:00 PM | CT |
KAR2 Cable | Lansing MI | Sat | 9:30 PM | ET |
KET2 | Lexington KY | Fri | 9:00 PM | ET |
KEMV 6 | Little Rock Pine Bluff AR | Sun | 11:00 PM | CT |
KETG 9 | Little Rock Pine Bluff AR | Sun | 11:00 PM | CT |
KETS 2 | Little Rock Pine Bluff AR | Sun | 11:00 PM | CT |
KOCE 50 | Los Angeles CA | Sun | 9:00 AM | PT |
WKMJ 68 | Louisville KY | Fri | 9:00 PM | ET |
KTXT 5 | Lubbock TX | Fri | 9:30 PM | CT |
KFTS 22 | Medford Klamath Falls OR | Fri | 8:30 PM | PT |
KSYS 8 | Medford Klamath Falls OR | Fri | 8:30 PM | PT |
WKNO 10 | Memphis TN | Sun | 8:00 AM | CT |
WPBT 2 | Miami Ft. Lauderdale FL | Sun | 10:00 AM | ET |
WMVS 10 | Milwaukee WI | Sun | 12:00 PM | CT |
WMVS 10 | Milwaukee WI | Mon | 5:30 AM | CT |
KWCM 10 | Minneapolis St. Paul MN | Sat | 1:30 AM | CT |
KWCM 10 | Minneapolis St. Paul MN | Sun | 12:30 PM | CT |
KUFM 11 | Missoula MT | Sat | 3:00 AM | MT |
WCTE 22 | Nashville TN | Fri | 8:00 PM | CT |
WLIW 21 | New York NY | Fri | 7:30 PM | ET |
WNET 13 | New York NY | Sat | 8:00 AM | ET |
WHRO 15 | Norfolk Portsmouth Newport News VA |
Sun | 2:00 PM | ET |
WBCC 68 | Orlando Daytona Beach Melbourne FL |
Sun | 5:30 PM | ET |
WTVP 47 | Peoria Bloomington IL | Sun | 12:00 PM | CT |
KAET 8 | Phoenix AZ | Sun | 1:00 PM | MT |
WQED 13 | Pittsburgh PA | Sat | 7:00 AM | ET |
WCBB 10 | Portland Auburn ME | Sun | 5:00 PM | ET |
WMEA 26 | Portland Auburn ME | Sun | 5:00 PM | ET |
WMEM 10 | Presque Isle ME | Sun | 5:00 PM | ET |
WSBE 36 | Providence RI New Bedford MA | Sun | 1:00 PM | ET |
WBRA 15 | Roanoke Lynchburg VA | Sun | 4:00 PM | ET |
WXXI/City Cable 12 |
Rochester NY | Sat | 9:30 PM | ET |
KVIE7 Cable | Sacramento Stockton Modesto CA | Fri | 6:00 PM | PT |
KUEN 9 | Salt Lake City UT | Fri | 7:00 PM | CT |
KCAH 25 | San Francisco Oakland San Jose CA |
Sat | 3:30 PM | PT |
KRCB 22 | San Francisco Oakland San Jose CA |
Fri | 8:00 PM | PT |
KTEH 54 | San Francisco Oakland San Jose CA |
Sat | 3:30 PM | PT |
KSMN 20 (KWCM) | Sioux Falls (Mitchell) SD | Sat | 1:30 AM | CT |
KSMN 20 (KWCM) | Sioux Falls (Mitchell) SD | Sun | 12:30 PM | CT |
KCDT 26 | Spokane WA | Sun | 10:30 AM | PT |
KUID 12 | Spokane WA | Sun | 10:30 AM | PT |
KWSU 10 | Spokane WA | Mon | 3:30 AM | PT |
WCNY 24 | Syracuse NY | Sat | 6:00 AM | ET |
WUSF 16 | Tampa St. Petersburg Sarasota FL |
Sun | 6:30 AM | ET |
WGTE 30 | Toledo OH | Sun | 6:00 AM | ET |
KTWU 11 | Topeka KS | Sun | 6:00 PM | CT |
WMSY 52 | Tri Cities Bristol VA Kingsport Johnson City TN |
Sun | 4:00 PM | ET |
WSBN 47 | Tri Cities Bristol VA Kingsport Johnson City TN |
Sun | 4:00 PM | ET |
KRSC 35 | Tulsa OK | Fri | 9:30 PM | CT |
KIPT 13 | Twin Falls ID | Sun | 11:30 AM | MT |
KAMU 15 | Waco Temple Bryan TX | Sun | 1:30 PM | CT |
KNCT 46 | Waco Temple Bryan TX | Sun | 11:30 AM | CT |
KWBU 34 | Waco Temple Bryan TX | Fri | 9:00 PM | CT |
WETA 26 | Washington DC | Sun | 7:00 AM | ET |
WHUT 32 | Washington DC | Sat | 6:30 PM | ET |
WXEL 42 | West Palm Beach Ft. Pierce FL | Sun | 10:00 AM | ET |
KDCK 21 | Wichita Hutchinson Plus KS | Mon | 6:00 AM | CT |
KDCK 21 | Wichita Hutchinson Plus KS | Sun | 6:30 AM | CT |
KOOD 9 | Wichita Hutchinson Plus KS | Mon | 6:00 AM | CT |
KOOD 9 | Wichita Hutchinson Plus KS | Sun | 6:30 AM | CT |
KPTS 8 | Wichita Hutchinson Plus KS | Sat | 9:00 AM | CT |
KSWK 3 | Wichita Hutchinson Plus KS | Mon | 6:00 AM | CT |
KSWK 3 | Wichita Hutchinson Plus KS | Sun | 6:30 AM | CT |
KTNW 31 | Yakima Pasco Richland Kennewick WA |
Sun | 10:00 AM | PT |
WNEO 45 | Youngstown OH | Sun | 12:30 AM | ET |